Patient population (including HIV co-infected patients) |
Treatment and duration |
Patients with genotype 1, 4, 5 or 6 CHC | |
Patients without cirrhosis | Soledivir for 12 weeks. - Soledivir for 8 weeks may be considered in previously untreated genotype 1-infected patients. |
Patients with compensated cirrhosis | Soledivir + ribavirinA for 12 weeks or Soledivir (without ribavirin) for 24 weeks. - Soledivir (without ribavirin) for 12 weeks may be considered for patients deemed at low risk for clinical disease progression and who have subsequent retreatment options. |
Patients who are post-liver transplant without cirrhosis or with compensated cirrhosis | Soledivir + ribavirinA for 12 weeks. - Soledivir (without ribavirin) for 12 weeks (in patients without cirrhosis) or 24 weeks (in patients with cirrhosis) may be considered for patients who are ineligible for or intolerant to ribavirin. |
Patients with decompensated cirrhosis irrespective of transplant status | Soledivir + ribavirinB for 12 weeks. - Soledivir (without ribavirin) for 24 weeks may be considered in patients who are ineligible for or intolerant to ribavirin. |
Patients with genotype 3 CHC | |
Patients with decompensated cirrhosis and/or liver failure prior to treatment. | Soledivir + ribavirinA for 24 weeks. |
Patient | Ribavirin dose* |
Child-Pugh-Turcotte (CPT) Class B cirrhosis pre-transplant | 1,000 mg per day for patients < 75 kg and 1,200 mg for those weighing ≥ 75 kg |
CPT Class C cirrhosis pre-transplant CPT Class B or C cirrhosis post- transplant |
Starting dose of 600 mg, which can be titrated up to a maximum of 1,000/1,200 mg (1,000 mg for patients weighing < 75 kg and 1,200 mg for patients weighing ≥ 75 kg) if well tolerated. If the starting dose is not well tolerated, the dose should be reduced as clinically indicated based on haemoglobin levels |
Body weight kg | Ribavirin Dose* |
< 47 | 15 mg/kg/day |
47 – 49 | 600 mg/day |
50 – 65 | 800 mg/day |
66 – 74 | 1000 mg/day |
> or = 75 | 1200 mg/day |
Laboratory values | Reduce ribavirin dose to 600 mg/day if: | Discontinue ribavirin if: |
Haemoglobin in patients with no cardiac disease | < 10 g/dL | < 8.5 g/dL |
Haemoglobin in patients with history of stable cardiac disease | ≥ 2 g/dL decrease in haemoglobin during any 4-week treatment period | < 12 g/dL despite 4 weeks at reduced dose |
Patient population (including HIV co-infected patients) |
Treatment and duration |
Patients with genotype 1, 4, 5 or 6 CHC | |
Patients without cirrhosis | Soledivir for 12 weeks. - Soledivir for 8 weeks may be considered in previously untreated genotype 1-infected patients. |
Patients with compensated cirrhosis | Soledivir + ribavirinA for 12 weeks or Soledivir (without ribavirin) for 24 weeks. - Soledivir (without ribavirin) for 12 weeks may be considered for patients deemed at low risk for clinical disease progression and who have subsequent retreatment options. |
Patients who are post-liver transplant without cirrhosis or with compensated cirrhosis | Soledivir + ribavirinA for 12 weeks. - Soledivir (without ribavirin) for 12 weeks (in patients without cirrhosis) or 24 weeks (in patients with cirrhosis) may be considered for patients who are ineligible for or intolerant to ribavirin. |
Patients with decompensated cirrhosis irrespective of transplant status | Soledivir + ribavirinB for 12 weeks. - Soledivir (without ribavirin) for 24 weeks may be considered in patients who are ineligible for or intolerant to ribavirin. |
Patients with genotype 3 CHC | |
Patients with decompensated cirrhosis and/or liver failure prior to treatment. | Soledivir + ribavirinA for 24 weeks. |
Patient | Ribavirin dose* |
Child-Pugh-Turcotte (CPT) Class B cirrhosis pre-transplant | 1,000 mg per day for patients < 75 kg and 1,200 mg for those weighing ≥ 75 kg |
CPT Class C cirrhosis pre-transplant CPT Class B or C cirrhosis post- transplant |
Starting dose of 600 mg, which can be titrated up to a maximum of 1,000/1,200 mg (1,000 mg for patients weighing < 75 kg and 1,200 mg for patients weighing ≥ 75 kg) if well tolerated. If the starting dose is not well tolerated, the dose should be reduced as clinically indicated based on haemoglobin levels |
Body weight kg | Ribavirin Dose* |
< 47 | 15 mg/kg/day |
47 – 49 | 600 mg/day |
50 – 65 | 800 mg/day |
66 – 74 | 1000 mg/day |
> or = 75 | 1200 mg/day |
Laboratory values | Reduce ribavirin dose to 600 mg/day if: | Discontinue ribavirin if: |
Haemoglobin in patients with no cardiac disease | < 10 g/dL | < 8.5 g/dL |
Haemoglobin in patients with history of stable cardiac disease | ≥ 2 g/dL decrease in haemoglobin during any 4-week treatment period | < 12 g/dL despite 4 weeks at reduced dose |